# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Possible | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Probable | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Total breeding species | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
BBA I total breed'g spp | 7 | 21 | 29 | 19 | 29 | 28 | 50 |
BBA II total species | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | 3 | |||||||
Mottled Duck | 3 | |||||||
Wild Turkey | FY | FY | 4 | |||||
Northern Bobwhite | 2,5,6 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | 2,5,6 | |||||||
Black Vulture | C | C | ||||||
Turkey Vulture | O | O | ||||||
Osprey | 3 | |||||||
Swallow-tailed Kite | SH | SH | 3 | |||||
Red-shouldered Hawk | SM | SM | 1,3,5,6 | |||||
Red-tailed Hawk | 3,6 | |||||||
Purple Gallinule | 2 | |||||||
Sandhill Crane | P | P | 6 | |||||
Mourning Dove | P | P | 2,3,6 | |||||
Yellow-billed Cuckoo | 3 | |||||||
Common Nighthawk | SM | SM | 2 | |||||
Chimney Swift | SH | SH | 2 | |||||
Red-headed Woodpecker | 3 | |||||||
Red-bellied Woodpecker | SM | SM | 3,4,5,6 | |||||
Downy Woodpecker | P | P | 2,3,4,5,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | 3 | |||||||
Pileated Woodpecker | SM | SM | 3,4,5 | |||||
Great Crested Flycatcher | P | P | 2,3,4,5,6 | |||||
Eastern Kingbird | 6 | |||||||
Loggerhead Shrike | 2 | |||||||
White-eyed Vireo | FY | FY | 1,2,3,4,5,6 | |||||
Yellow-throated Vireo | 6 | |||||||
Red-eyed Vireo | 5,6 | |||||||
Blue Jay | SH | SH | 2,3,5 | |||||
American Crow | P | P | ||||||
Fish Crow | 3,4,5,6 | |||||||
Purple Martin | SH | SH | ||||||
Barn Swallow | SH | SH | ||||||
Carolina Chickadee | P | P | 1,3,5,6 | |||||
Tufted Titmouse | FY | FY | 2,3,4,5,6 | |||||
Brown-headed Nuthatch | SH | SH | 3,4,5 | |||||
Carolina Wren | FY | FY | 2,3,4,5,6 | |||||
Blue-gray Gnatcatcher | P | P | 3,4,5,6 | |||||
Eastern Bluebird | FY | FY | 4,5,6 | |||||
Northern Mockingbird | SM | SM | 2,3,4,5 | |||||
Brown Thrasher | 2,3 | |||||||
Northern Parula | P | P | 1,5,6 | |||||
Yellow-throated Warbler | 3,5 | |||||||
Pine Warbler | SM | SM | 1,2,3,4,5,6 | |||||
Prothonotary Warbler | 3,5 | |||||||
Common Yellowthroat | 1,2,3,4,5,6 | |||||||
Summer Tanager | 4 | |||||||
Eastern Towhee | 1,2,4,5,6 | |||||||
Bachman's Sparrow | 4,5,6 | |||||||
Northern Cardinal | P | P | 2,3,4,5,6 | |||||
Red-winged Blackbird | 6 | |||||||
Eastern Meadowlark | 5,6 | |||||||
Boat-tailed Grackle | SH | SH | 5 | |||||
Common Grackle | ON | ON | 2,5 | |||||
Brown-headed Cowbird | 2,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.